| Jiv Adhikaar | 
      
        | 🔽  58m:40s | Samaysaar Kalash Tika |  | 1 |  | 1974-03-08 | Faagan Sud 15, Fri | Guj |  | Jiv Adhikaar, Vikram Samvat 2029 | 
      
        | 🔽  57m:51s | Samaysaar Kalash Tika |  | 1 |  | 1974-03-09 | Faagan Vad 1, Sat | Hin |  |  | 
      
        | 🔽  28m:27s | Samaysaar Kalash Tika |  | 2 |  | 1974-03-10 | Faagan Vad 2, Sun | Hin | Slightly Unclear |  | 
      
        | 🔽  51m:31s | Samaysaar Kalash Tika |  | 2, 3 |  | 1974-03-11 | Faagan Vad 3, Mon | Hin |  |  | 
      
        | Pravachan 005 Not Available | Samaysaar Kalash Tika |  | 3 |  | 1974-03-12 | Faagan Vad 4, Tue | Guj |  |  | 
      
        | 🔽  58m:44s | Samaysaar Kalash Tika |  | 3, 4 |  | 1974-03-13 | Faagan Vad 5, Wed | Hin |  |  | 
      
        | 🔽  58m:57s | Samaysaar Kalash Tika |  | 4 |  | 1974-03-14 | Faagan Vad 6, Thu | Hin |  |  | 
      
        | 🔽  58m:50s | Samaysaar Kalash Tika |  | 4, 5 |  | 1974-03-15 | Faagan Vad 7, Fri | Hin |  |  | 
      
        | Pravachan 009 Not Available | Samaysaar Kalash Tika |  | 5, 6 |  | 1974-03-16 | Faagan Vad 8, Sat | Guj |  |  | 
      
        | 🔽  59m:13s | Samaysaar Kalash Tika |  | 6, 7 |  | 1974-03-17 | Faagan Vad 9, Sun | Guj | Unclear |  | 
      
        | 🔽  58m:55s | Samaysaar Kalash Tika |  | 7, 8 |  | 1974-03-18 | Faagan Vad 10, Mon | Hin | Slightly Unclear |  | 
      
        | 🔽  1h:9s | Samaysaar Kalash Tika |  | 8, 9 |  | 1974-03-19 | Faagan Vad 11, Tue | Guj | Slightly Unclear |  | 
      
        | Pravachan 013 Not Available | Samaysaar Kalash Tika |  | 9, 10 |  | 1974-03-20 | Faagan Vad 12, Wed | Guj |  |  | 
      
        | 🔽  53m:41s | Samaysaar Kalash Tika |  | 11 |  | 1974-03-21 | Faagan Vad 13, Tue | Guj |  |  | 
      
        | 🔽  27m:44s | Samaysaar Kalash Tika |  | 12 |  | 1974-03-22 | Faagan Vad 14, Wed | Guj | Slightly Unclear |  | 
      
        | 🔽  59m:40s | Samaysaar Kalash Tika |  | 12, 13 |  | 1974-03-23 | Faagan Vad 15, Thu | Guj |  |  | 
      
        | 🔽  58m:31s | Samaysaar Kalash Tika |  | 14, 15 |  | 1974-04-26 | Vaishakh Sud 4, Fri | Guj |  |  | 
      
        | 🔽  58m:2s | Samaysaar Kalash Tika |  | 15, 16, 17, 18 |  | 1974-04-27 | Vaishakh Sud 5, Sat | Guj | Unclear |  | 
      
        | 🔽  38m:57s | Samaysaar Kalash Tika |  | 18, 19 |  | 1974-04-28 | Vaishakh Sud 7, Sun | Guj |  |  | 
      
        | 🔽  58m:37s | Samaysaar Kalash Tika |  | 19, 20, 21 |  | 1974-04-29 | Vaishakh Sud 8, Mon | Guj |  |  | 
      
        | 🔽  59m | Samaysaar Kalash Tika |  | 21, 22 |  | 1974-04-30 | Vaishakh Sud 9, Tue | Guj |  |  | 
      
        | 🔽  34m:24s | Samaysaar Kalash Tika |  | 22, 23 |  | 1974-05-01 | Vaishakh Sud 10, Wed | Guj |  |  | 
      
        | 🔽  58m:55s | Samaysaar Kalash Tika |  | 24, 25, 26, 27 |  | 1974-05-02 | Vaishakh Sud 11, Thu | Guj |  |  | 
      
        | 🔽  58m:51s | Samaysaar Kalash Tika |  | 27, 28 |  | 1974-05-03 | Vaishakh Sud 12, Fri | Guj |  |  | 
      
        | 🔽  58m:43s | Samaysaar Kalash Tika |  | 28 |  | 1974-05-04 | Vaishakh Sud 13, Sat | Guj |  |  | 
      
        | 🔽  57m:57s | Samaysaar Kalash Tika |  | 29 |  | 1974-05-09 | Vaishakh Vad 3, Thu | Guj |  |  | 
      
        | 🔽  57m:54s | Samaysaar Kalash Tika |  | 30, 31 |  | 1974-05-10 | Vaishakh Vad 4, Fri | Guj | Slightly Unclear |  | 
      
        | 🔽  59m:49s | Samaysaar Kalash Tika |  | 31, 32 |  | 1974-05-11 | Vaishakh Vad 5, Sat | Guj |  |  | 
      
        | Ajiv Adhikaar | 
      
        | 🔽  58m:48s | Samaysaar Kalash Tika |  | 33 |  | 1974-05-12 | Vaishakh Vad 6, Sun | Guj |  | Ajiv Adhikaar | 
      
        | 🔽  58m:20s | Samaysaar Kalash Tika |  | 33, 34 |  | 1974-05-13 | Vaishakh Vad 7, Mon | Guj |  |  | 
      
        | 🔽  58m:10s | Samaysaar Kalash Tika |  | 34, 35 |  | 1974-05-14 | Vaishakh Vad 8, Tue | Guj |  |  | 
      
        | 🔽  59m:20s | Samaysaar Kalash Tika |  | 36, 37 |  | 1974-05-15 | Vaishakh Vad 9, Wed | Guj |  |  | 
      
        | 🔽  15m:17s | Samaysaar Kalash Tika |  | 40, 41 |  | 1974-05-16 | Vaishakh Vad 10, Thu | Guj |  |  | 
      
        | 🔽  51m:46s | Samaysaar Kalash Tika |  | 40, 41 |  | 1974-05-17 | Vaishakh Vad 11, Fri | Guj |  |  | 
      
        | 🔽  59m:40s | Samaysaar Kalash Tika |  | 42, 43 |  | 1974-05-18 | Vaishakh Vad 12, Sat | Guj |  |  | 
      
        | 🔽  57m:22s | Samaysaar Kalash Tika |  | 43, 44 |  | 1974-05-19 | Vaishakh Vad 13, Sun | Guj |  |  | 
      
        | Karta Karm Adhikaar | 
      
        | 🔽  59m:54s | Samaysaar Kalash Tika |  | 44, 45, 46 |  | 1974-05-20 | Vaishakh Vad 14, Mon | Guj |  | Karta Karm Adhikaar | 
      
        | 🔽  58m:59s | Samaysaar Kalash Tika |  | 47, 48 |  | 1974-05-21 | Vaishakh Vad 15, Tue | Guj |  |  | 
      
        | 🔽  1h:12s | Samaysaar Kalash Tika |  | 48 |  | 1974-05-22 | Jeth Sud 1, Wed | Guj |  |  | 
      
        | 🔽  1h:6s | Samaysaar Kalash Tika |  | 49 |  | 1974-05-23 | Jeth Sud 2, Thu | Guj |  |  | 
      
        | 🔽  46m:22s | Samaysaar Kalash Tika |  | 49, 50 |  | 1974-05-24 | Jeth Sud 3, Fri | Guj |  |  | 
      
        | 🔽  54m:52s | Samaysaar Kalash Tika |  | 50, 51 |  | 1974-05-25 | Jeth Sud 4, Sat | Guj | Unclear |  | 
      
        | 🔽  1h:51s | Samaysaar Kalash Tika |  | 52 |  | 1974-05-26 | Jeth Sud 5, Sun | Guj |  |  | 
      
        | 🔽  1h:11s | Samaysaar Kalash Tika |  | 52, 53 |  | 1974-05-27 | Jeth Sud 6, Mon | Guj |  |  | 
      
        | 🔽  59m:13s | Samaysaar Kalash Tika |  | 53, 54 |  | 1974-05-28 | Jeth Sud 7, Tue | Guj |  |  | 
      
        | 🔽  55m:46s | Samaysaar Kalash Tika |  | 54, 55 |  | 1974-05-29 | Jeth Sud 9, Wed | Guj |  |  | 
      
        | 🔽  58m:36s | Samaysaar Kalash Tika |  | 55, 56, 57 |  | 1974-05-30 | Jeth Sud 10, Thu | Guj |  |  | 
      
        | 🔽  59m:35s | Samaysaar Kalash Tika |  | 57, 58 |  | 1974-05-31 | Jeth Sud 11, Fri | Guj |  |  | 
      
        | Pravachan 048 Not Available | Samaysaar Kalash Tika |  | 59, 60 |  | 1974-06-01 | Jeth Sud 12, Sat | Guj |  |  | 
      
        | 🔽  59m:19s | Samaysaar Kalash Tika |  | 60, 61 |  | 1974-06-02 | Jeth Sud 13, Sun | Guj |  |  | 
      
        | 🔽  1h:4s | Samaysaar Kalash Tika |  | 62, 63 |  | 1974-06-03 | Jeth Sud 14, Mon | Guj |  |  | 
      
        | 🔽  59m:28s | Samaysaar Kalash Tika |  | 64, 65, 66 |  | 1974-06-04 | Jeth Sud 15, Tue | Guj |  |  | 
      
        | 🔽  1h:1m | Samaysaar Kalash Tika |  | 66, 67, 68 |  | 1974-06-05 | Jeth Vad 1, Wed | Guj |  |  | 
      
        | 🔽  58m:53s | Samaysaar Kalash Tika |  | 68, 69 |  | 1974-06-06 | Jeth Vad 2, Thu | Guj |  |  | 
      
        | 🔽  48m:46s | Samaysaar Kalash Tika |  | 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82 |  | 1974-06-07 | Jeth Vad 3, Fri | Guj |  |  | 
      
        | 🔽  59m:45s | Samaysaar Kalash Tika |  | 83, 84, 85, 86, 87, 88, 89, 90 |  | 1974-06-08 | Jeth Vad 4, Sat | Guj |  |  | 
      
        | 🔽  1h:33s | Samaysaar Kalash Tika |  | 91 |  | 1974-06-09 | Jeth Vad 5, Sun | Guj |  |  | 
      
        | 🔽  1h:10s | Samaysaar Kalash Tika |  | 92, 93 |  | 1974-06-10 | Jeth Vad 6, Mon | Guj |  |  | 
      
        | 🔽  58m:37s | Samaysaar Kalash Tika |  | 93 |  | 1974-06-11 | Jeth Vad 6, Tue | Guj |  |  | 
      
        | Pravachan 059 Not Available | Samaysaar Kalash Tika |  | 94 |  | 1974-06-12 | Jeth Vad 7, Wed | Guj |  |  | 
      
        | 🔽  1h:13s | Samaysaar Kalash Tika |  | 95, 96 |  | 1974-06-13 | Jeth Vad 8, Thu | Guj |  |  | 
      
        | 🔽  59m:39s | Samaysaar Kalash Tika |  | 96 |  | 1974-06-14 | Jeth Vad 9, Fri | Guj |  |  | 
      
        | 🔽  57m:24s | Samaysaar Kalash Tika |  | 97 |  | 1974-06-15 | Jeth Vad 10, Sat | Guj | Very Unclear |  | 
      
        | 🔽  1h:31s | Samaysaar Kalash Tika |  | 98, 99 |  | 1974-06-16 | Jeth Vad 11, Sun | Guj |  |  | 
      
        | Punya Paap Adhikaar | 
      
        | 🔽  1h:21s | Samaysaar Kalash Tika |  | 99, 100 |  | 1974-06-17 | Jeth Vad 12, Mon | Guj | Slightly Unclear | Punya Paap Adhikaar | 
      
        | 🔽  1h:44s | Samaysaar Kalash Tika |  | 100, 101 |  | 1974-06-18 | Jeth Vad 13, Tue | Guj |  |  | 
      
        | 🔽  53m:44s | Samaysaar Kalash Tika |  | 101, 102 |  | 1974-06-19 | Jeth Vad 14, Wed | Guj |  |  | 
      
        | 🔽  1h:29s | Samaysaar Kalash Tika |  | 103, 104 |  | 1974-06-20 | Jeth Vad 15, Thu | Guj |  |  | 
      
        | 🔽  56m:41s | Samaysaar Kalash Tika |  | 104, 105 |  | 1974-06-21 | Ashadhh Sud 1, Fri | Guj | Unclear |  | 
      
        | 🔽  57m:50s | Samaysaar Kalash Tika |  | 106 |  | 1974-06-22 | Ashadhh Sud 3, Sat | Guj |  |  | 
      
        | 🔽  1h:22s | Samaysaar Kalash Tika |  | 107, 108 |  | 1974-06-23 | Ashadhh Sud 4, Sun | Guj |  |  | 
      
        | 🔽  59m:17s | Samaysaar Kalash Tika |  | 108 |  | 1974-06-24 | Ashadhh Sud 5, Mon | Guj |  |  | 
      
        | 🔽  59m:27s | Samaysaar Kalash Tika |  | 109 |  | 1974-06-25 | Ashadhh Sud 6, Tue | Guj |  |  | 
      
        | 🔽  59m:47s | Samaysaar Kalash Tika |  | 109, 110 |  | 1974-06-26 | Ashadhh Sud 7, Wed | Guj |  |  | 
      
        | 🔽  59m:44s | Samaysaar Kalash Tika |  | 110 |  | 1974-06-27 | Ashadhh Sud 8, Thu | Guj |  |  | 
      
        | 🔽  59m:35s | Samaysaar Kalash Tika |  | 110, 111 |  | 1974-06-28 | Ashadhh Sud 9, Fri | Guj |  |  | 
      
        | 🔽  1h:7s | Samaysaar Kalash Tika |  | 111, 112 |  | 1974-06-29 | Ashadhh Sud 10, Sat | Guj |  |  | 
      
        | 🔽  59m:56s | Samaysaar Kalash Tika |  | 112 |  | 1974-06-30 | Ashadhh Sud 11, Sun | Guj |  |  | 
      
        | Aashrav Adhikaar | 
      
        | 🔽  1h:8s | Samaysaar Kalash Tika |  | 113 |  | 1974-07-01 | Ashadhh Sud 12, Mon | Guj |  | Aashrav Adhikaar | 
      
        | 🔽  59m:15s | Samaysaar Kalash Tika |  | 114, 115 |  | 1974-07-02 | Ashadhh Sud 13, Tue | Guj |  |  | 
      
        | 🔽  1h:1m | Samaysaar Kalash Tika |  | 115 |  | 1974-07-03 | Ashadhh Sud 14, Wed | Guj |  |  | 
      
        | 🔽  59m:39s | Samaysaar Kalash Tika |  | 116 |  | 1974-07-04 | Ashadhh Sud 15, Thu | Guj | Slightly Unclear |  | 
      
        | Pravachan 082 Not Available | Samaysaar Kalash Tika |  | 116, 117, 118 |  | 1974-07-05 | Ashadhh Vad 1, Fri | Guj |  |  | 
      
        | 🔽  57m:15s | Samaysaar Kalash Tika |  | 119, 120 |  | 1974-07-06 | Ashadhh Vad 2, Sat | Guj |  |  | 
      
        | 🔽  58m:53s | Samaysaar Kalash Tika |  | 120, 121, 122 |  | 1974-07-07 | Ashadhh Vad 3, Sun | Guj | Slightly Unclear |  | 
      
        | 🔽  56m:53s | Samaysaar Kalash Tika |  | 123, 124 |  | 1974-07-08 | Ashadhh Vad 4, Mon | Guj |  |  | 
      
        | 🔽  59m:26s | Samaysaar Kalash Tika |  | 124 |  | 1974-07-09 | Ashadhh Vad 5, Tue | Guj |  |  | 
      
        | Samvar Adhikaar | 
      
        | 🔽  1h:49s | Samaysaar Kalash Tika |  | 125, 126 |  | 1974-07-10 | Ashadhh Vad 6, Wed | Guj |  | Samvar Adhikaar | 
      
        | 🔽  58m:50s | Samaysaar Kalash Tika |  | 126, 127 |  | 1974-07-11 | Ashadhh Vad 6, Thu | Guj |  |  | 
      
        | 🔽  1h:16s | Samaysaar Kalash Tika |  | 128, 129, 130 |  | 1974-07-12 | Ashadhh Vad 7, Fri | Guj |  |  | 
      
        | 🔽  57m:51s | Samaysaar Kalash Tika |  | 131 |  | 1974-07-13 | Ashadhh Vad 8, Sat | Guj |  |  | 
      
        | Nirjaraa Adhikaar | 
      
        | 🔽  58m:32s | Samaysaar Kalash Tika |  | 132, 133 |  | 1974-07-14 | Ashadhh Vad 9, Sun | Guj |  | Nirjaraa Adhikaar | 
      
        | 🔽  58m:1s | Samaysaar Kalash Tika |  | 133, 134 |  | 1974-07-15 | Ashadhh Vad 10, Mon | Guj |  |  | 
      
        | 🔽  06m:43s | Samaysaar Kalash Tika |  | 134 |  | 1974-07-16 | Ashadhh Vad 11, Tue | Guj |  |  | 
      
        | 🔽  35m:51s | Samaysaar Kalash Tika |  | 134, 135, 136 |  | 1974-07-17 | Ashadhh Vad 13, Wed | Guj |  |  | 
      
        | 🔽  1h:34s | Samaysaar Kalash Tika |  | 136, 137 |  | 1974-07-18 | Ashadhh Vad 14, Thu | Guj |  |  | 
      
        | 🔽  58m:14s | Samaysaar Kalash Tika |  | 137 |  | 1974-07-19 | Ashadhh Vad 15, Fri | Guj |  |  | 
      
        | 🔽  57m:40s | Samaysaar Kalash Tika |  | 138 |  | 1974-07-20 | Shravan Sud 1, Sat | Guj |  |  | 
      
        | 🔽  57m:20s | Samaysaar Kalash Tika |  | 138, 139 |  | 1974-07-21 | Shravan Sud 2, Sun | Guj | Unclear |  | 
      
        | 🔽  1h:26s | Samaysaar Kalash Tika |  | 139, 140 |  | 1974-07-22 | Shravan Sud 4, Mon | Guj | Slightly Unclear |  | 
      
        | 🔽  1h:19s | Samaysaar Kalash Tika |  | 141 |  | 1974-07-23 | Shravan Sud 5, Tue | Guj | Unclear |  | 
      
        | 🔽  58m:22s | Samaysaar Kalash Tika |  | 141, 142 |  | 1974-07-24 | Shravan Sud 6, Wed | Guj | Slightly Unclear |  | 
      
        | 🔽  1h:22s | Samaysaar Kalash Tika |  | 143, 144 |  | 1974-07-25 | Shravan Sud 7, Thu | Guj | Unclear |  | 
      
        | 🔽  1h:28s | Samaysaar Kalash Tika |  | 144 |  | 1974-07-26 | Shravan Sud 8, Fri | Guj |  |  | 
      
        | 🔽  59m:20s | Samaysaar Kalash Tika |  | 145, 146 |  | 1974-07-27 | Shravan Sud 9, Sat | Guj |  |  | 
      
        | 🔽  1h:1m:18s | Samaysaar Kalash Tika |  | 146, 147 |  | 1974-07-28 | Shravan Sud 10, Sun | Guj |  |  | 
      
        | Pravachan 106 Not Available | Samaysaar Kalash Tika |  | 147, 148, 149 |  | 1974-07-29 | Shravan Sud 11, Mon | Guj |  |  | 
      
        | 🔽  58m:55s | Samaysaar Kalash Tika |  | 150 |  | 1974-07-30 | Shravan Sud 12, Tue | Guj |  |  | 
      
        | 🔽  58m:54s | Samaysaar Kalash Tika |  | 150, 151, 152 |  | 1974-07-31 | Shravan Sud 13, Wed | Guj |  |  | 
      
        | 🔽  59m:52s | Samaysaar Kalash Tika |  | 152 |  | 1974-08-01 | Shravan Sud 14, Thu | Guj |  |  | 
      
        | 🔽  1h:55s | Samaysaar Kalash Tika |  | 153, 154 |  | 1974-08-02 | Shravan Sud 14, Fri | Guj |  |  | 
      
        | 🔽  58m:8s | Samaysaar Kalash Tika |  | 154, 155 |  | 1974-08-03 | Shravan Sud 15, Sat | Guj |  |  | 
      
        | 🔽  1h:58s | Samaysaar Kalash Tika |  | 155 |  | 1974-08-04 | Shravan Vad 1, Sun | Guj |  |  | 
      
        | Pravachan 113 Not Available | Samaysaar Kalash Tika |  | 155, 156 |  | 1974-08-05 | Shravan Vad 2, Mon | Guj |  |  | 
      
        | Pravachan 114 Not Available | Samaysaar Kalash Tika |  | 156, 157 |  | 1974-08-06 | Shravan Vad 3, Tue | Guj |  |  | 
      
        | 🔽  1h:56s | Samaysaar Kalash Tika |  | 157, 158 |  | 1974-08-07 | Shravan Vad 4, Wed | Guj |  |  | 
      
        | 🔽  59m:20s | Samaysaar Kalash Tika |  | 158, 159 |  | 1974-08-08 | Shravan Vad 5, Thu | Guj |  |  | 
      
        | 🔽  59m:10s | Samaysaar Kalash Tika |  | 160, 161 |  | 1974-08-09 | Shravan Vad 6, Fri | Guj |  |  | 
      
        | 🔽  58m:23s | Samaysaar Kalash Tika |  | 161, 162 |  | 1974-08-10 | Shravan Vad 7, Sat | Guj |  |  | 
      
        | Bandh Adhikaar | 
      
        | 🔽  58m:7s | Samaysaar Kalash Tika |  | 163 |  | 1974-08-11 | Shravan Vad 8, Sun | Guj |  | Bandh Adhikaar | 
      
        | 🔽  1h:53s | Samaysaar Kalash Tika |  | 164 |  | 1974-08-12 | Shravan Vad 9, Mon | Guj |  |  | 
      
        | Pravachan 121 Not Available | Samaysaar Kalash Tika |  | 164, 165 |  | 1974-08-13 | Shravan Vad 10, Tue | Guj |  |  | 
      
        | 🔽  58m:45s | Samaysaar Kalash Tika |  | 166 |  | 1974-08-14 | Shravan Vad 11, Wed | Guj |  |  | 
      
        | 🔽  58m:45s | Samaysaar Kalash Tika |  | 166, 167 |  | 1974-08-15 | Shravan Vad 12, Thu | Guj |  |  | 
      
        | 🔽  59m:18s | Samaysaar Kalash Tika |  | 167, 168 |  | 1974-08-16 | Shravan Vad 13, Fri | Guj | Slightly Unclear |  | 
      
        | 🔽  58m:50s | Samaysaar Kalash Tika |  | 168, 169, 170 |  | 1974-08-17 | Shravan Vad 14, Sat | Guj | Slightly Unclear |  | 
      
        | 🔽  58m:46s | Samaysaar Kalash Tika |  | 170, 171 |  | 1974-08-18 | Bhadarvo Sud 1, Sun | Guj | Slightly Unclear |  | 
      
        | 🔽  58m:12s | Samaysaar Kalash Tika |  | 172, 173 |  | 1974-08-19 | Bhadarvo Sud 2, Mon | Guj | Slightly Unclear |  | 
      
        | 🔽  1h:1m:9s | Samaysaar Kalash Tika |  | 173 |  | 1974-08-20 | Bhadarvo Sud 3, Tue | Guj |  |  | 
      
        | 🔽  58m:28s | Samaysaar Kalash Tika |  | 173, 174 |  | 1974-08-22 | Bhadarvo Sud 5, Thu | Guj | Slightly Unclear |  | 
      
        | 🔽  1h:1m:5s | Samaysaar Kalash Tika |  | 174, 175 |  | 1974-08-23 | Bhadarvo Sud 6, Fri | Hin |  |  | 
      
        | 🔽  59m:10s | Samaysaar Kalash Tika |  | 175, 176 |  | 1974-08-24 | Bhadarvo Sud 7, Sat | Guj | Slightly Unclear |  | 
      
        | 🔽  59m:4s | Samaysaar Kalash Tika |  | 176 |  | 1974-08-25 | Bhadarvo Sud 8, Sun | Guj |  |  | 
      
        | Pravachan 133 Not Available | Samaysaar Kalash Tika |  | 177, 178 |  | 1974-08-26 | Bhadarvo Sud 9, Mon | Guj |  |  | 
      
        | 🔽  50m:12s | Samaysaar Kalash Tika |  | 178, 179 |  | 1974-08-27 | Bhadarvo Sud 10, Tue | Guj |  |  | 
      
        | 🔽  1h:28s | Samaysaar Kalash Tika |  | 179 |  | 1974-08-28 | Bhadarvo Sud 11, Wed | Hin | Unclear |  | 
      
        | Moksh Adhikaar | 
      
        | 🔽  1h:28s | Samaysaar Kalash Tika |  | 180 |  | 1974-08-29 | Bhadarvo Sud 12, Thu | Hin | Slightly Unclear | Moksh Adhikaar | 
      
        | 🔽  56m:50s | Samaysaar Kalash Tika |  | 180, 181 |  | 1974-08-30 | Bhadarvo Sud 13, Fri | Hin | Unclear |  | 
      
        | 🔽  1h:2s | Samaysaar Kalash Tika |  | 181 |  | 1974-08-31 | Bhadarvo Sud 14, Sat | Hin | Slightly Unclear |  | 
      
        | 🔽  1h:44s | Samaysaar Kalash Tika |  | 181 |  | 1974-09-01 | Bhadarvo Sud 15, Sun | Hin |  |  | 
      
        | 🔽  52m:36s | Samaysaar Kalash Tika |  | 181 |  | 1974-09-02 | Bhadarvo Vad 1, Mon | Hin | Unclear |  | 
      
        | 🔽  52m:52s | Samaysaar Kalash Tika |  | 181 |  | 1974-09-03 | Bhadarvo Vad 2, Tue | Hin | Slightly Unclear |  | 
      
        | 🔽  50m:56s | Samaysaar Kalash Tika |  | 181 |  | 1974-09-04 | Bhadarvo Vad 3, Wed | Hin | Unclear |  | 
      
        | Pravachan 143 Not Available | Samaysaar Kalash Tika |  | 182 |  | 1974-09-05 | Bhadarvo Vad 4, Thu | Guj |  |  | 
      
        | 🔽  1h:11s | Samaysaar Kalash Tika |  | 183 |  | 1974-09-06 | Bhadarvo Vad 5, Fri | Hin | Slightly Unclear |  | 
      
        | Pravachan 145 Not Available | Samaysaar Kalash Tika |  | 184 |  | 1974-09-07 | Bhadarvo Vad 6, Sat | Guj |  |  | 
      
        | 🔽  1h:9s | Samaysaar Kalash Tika |  | 185 |  | 1974-09-08 | Bhadarvo Vad 7, Sun | Hin |  |  | 
      
        | Pravachan 147 Not Available | Samaysaar Kalash Tika |  | 186, 187 |  | 1974-09-09 | Bhadarvo Vad 8, Mon | Guj |  |  | 
      
        | 🔽  1h:7s | Samaysaar Kalash Tika |  | 187, 188 |  | 1974-09-10 | Bhadarvo Vad 9, Tue | Hin | Slightly Unclear |  | 
      
        | 🔽  1h:1m:8s | Samaysaar Kalash Tika |  | 188, 189 |  | 1974-09-11 | Bhadarvo Vad 10, Wed | Hin | Slightly Unclear |  | 
      
        | 🔽  56m:39s | Samaysaar Kalash Tika |  | 189, 190 |  | 1974-09-12 | Bhadarvo Vad 11, Thu | Hin | Unclear |  | 
      
        | 🔽  52m:56s | Samaysaar Kalash Tika |  | 191 |  | 1974-09-13 | Bhadarvo Vad 12, Fri | Hin |  |  | 
      
        | 🔽  58m:22s | Samaysaar Kalash Tika |  | 191, 192 |  | 1974-09-14 | Bhadarvo Vad 13, Sat | Hin |  |  | 
      
        | 🔽  48m:48s | Samaysaar Kalash Tika |  | 193 |  | 1974-09-15 | Bhadarvo Vad 14, Sun | Hin |  |  | 
      
        | Sarva Vishuddh Gnaan Adhikaar | 
      
        | 🔽  45m:35s | Samaysaar Kalash Tika |  | 193, 194 |  | 1974-09-16 | Bhadarvo Vad 15, Mon | Guj | Slightly Unclear | Sarva Vishudh Gnaan Adhikaar | 
      
        | 🔽  07m | Samaysaar Kalash Tika |  | 194, 195, 196 |  | 1974-09-17 | Bhadarvo Sud 1, Tue | Hin | Unclear |  | 
      
        | 🔽  44m:1s | Samaysaar Kalash Tika |  | 196, 197 |  | 1974-09-18 | Bhadarvo Sud 2, Wed | Hin | Unclear |  | 
      
        | 🔽  44m:23s | Samaysaar Kalash Tika |  | 197, 198 |  | 1974-09-20 | Bhadarvo Sud 5, Fri | Hin |  |  | 
      
        | Pravachan 158 Not Available | Samaysaar Kalash Tika |  | 199 |  | 1974-09-21 | Bhadarvo Sud 6, Sat | Guj |  |  | 
      
        | 🔽  59m:45s | Samaysaar Kalash Tika |  | 200, 201 |  | 1974-09-22 | Bhadarvo Sud 7, Sun | Hin |  |  | 
      
        | Pravachan 160 Not Available | Samaysaar Kalash Tika |  | 201, 202 |  | 1974-09-23 | Bhadarvo Sud 8, Mon | Guj |  |  | 
      
        | 🔽  46m:54s | Samaysaar Kalash Tika |  | 202, 203 |  | 1974-09-24 | Bhadarvo Sud 9, Tue | Hin | Slightly Unclear |  | 
      
        | 🔽  53m:48s | Samaysaar Kalash Tika |  | 203, 204 |  | 1974-09-25 | Bhadarvo Sud 10, Wed | Hin | Unclear |  | 
      
        | 🔽  1h:10s | Samaysaar Kalash Tika |  | 204, 205 |  | 1974-09-26 | Bhadarvo Sud 10, Thu | Hin |  |  | 
      
        | 🔽  50m:25s | Samaysaar Kalash Tika |  | 205 |  | 1974-09-27 | Bhadarvo Sud 11, Fri | Hin | Slightly Unclear |  | 
      
        | 🔽  1h:40s | Samaysaar Kalash Tika |  | 205, 206, 207 |  | 1974-09-28 | Bhadarvo Sud 12, Sat | Hin | Slightly Unclear |  | 
      
        | 🔽  59m:32s | Samaysaar Kalash Tika |  | 207, 208, 209 |  | 1974-09-29 | Bhadarvo Sud 13, Sun | Hin |  |  | 
      
        | 🔽  59m:43s | Samaysaar Kalash Tika |  | 209 |  | 1974-09-30 | Bhadarvo Sud 14, Mon | Hin |  |  | 
      
        | 🔽  59m:27s | Samaysaar Kalash Tika |  | 210, 211 |  | 1974-10-02 | Bhadarvo Vad 1, Wed | Hin |  |  | 
      
        | 🔽  59m:44s | Samaysaar Kalash Tika |  | 211, 212, 213 |  | 1974-10-03 | Bhadarvo Vad 2, Thu | Hin |  |  | 
      
        | 🔽  1h:42s | Samaysaar Kalash Tika |  | 213, 214, 215 |  | 1974-10-04 | Bhadarvo Vad 3, Fri | Hin |  |  | 
      
        | 🔽  1h:6s | Samaysaar Kalash Tika |  | 215, 216 |  | 1974-10-05 | Bhadarvo Vad 4, Sat | Hin | Unclear |  | 
      
        | 🔽  20m:59s | Samaysaar Kalash Tika |  | 217 |  | 1974-10-06 | Bhadarvo Vad 5, Sun | Hin | Very Unclear |  | 
      
        | 🔽  54m:7s | Samaysaar Kalash Tika |  | 217 |  | 1974-10-07 | Bhadarvo Vad 6, Mon | Hin | Unclear |  | 
      
        | 🔽  37m:20s | Samaysaar Kalash Tika |  | 217, 218 |  | 1974-10-08 | Bhadarvo Vad 7, Tue | Hin | Slightly Unclear |  | 
      
        | 🔽  58m:53s | Samaysaar Kalash Tika |  | 219, 220 |  | 1974-10-09 | Bhadarvo Vad 8, Wed | Hin |  |  | 
      
        | 🔽  52m:28s | Samaysaar Kalash Tika |  | 220, 221 |  | 1974-10-10 | Bhadarvo Vad 9, Thu | Hin | Slightly Unclear |  | 
      
