| Jiv Adhikaar | 
	  | 🔽  59m:17s | Samaysar Kalash Tika |  | 1 | Jiv Adhikaar | 1965-03-05 | Faagan Sud 2, Fri | Guj |  | Vikram Samvat 2021 | 
          | 🔽  59m:43s | Samaysar Kalash Tika |  | 1 |  | 1965-03-06 | Faagan Sud 3, Sat | Hin |  |  | 
          | 🔽  59m:30s | Samaysar Kalash Tika |  | 2, 3 |  | 1965-03-07 | Faagan Sud 4, Sun | Guj |  |  | 
          | 🔽  59m:1s | Samaysar Kalash Tika |  | 3 |  | 1965-03-08 | Faagan Sud 5, Mon | Guj |  |  | 
          | 🔽  57m:41s | Samaysar Kalash Tika |  | 4 |  | 1965-03-09 | Faagan Sud 6, Tue | Guj |  |  | 
          | 🔽  59m:14s | Samaysar Kalash Tika |  | 4, 5 |  | 1965-03-10 | Faagan Sud 7, Wed | Hin |  |  | 
          | 🔽  57m:34s | Samaysar Kalash Tika |  | 5, 6 |  | 1965-03-13 | Faagan Sud 11, Sat | Guj |  |  | 
          | 🔽  59m:21s | Samaysar Kalash Tika |  | 6 |  | 1965-03-14 | Faagan Sud 12, Sun | Guj | Slightly Unclear |  | 
          | 🔽  59m:30s | Samaysar Kalash Tika |  | 7, 8 |  | 1965-03-15 | Faagan Sud 13, Mon | Guj |  |  | 
          | 🔽  1h:34s | Samaysar Kalash Tika |  | 8 |  | 1965-03-16 | Faagan Sud 14, Tue | Guj |  |  | 
          | 🔽  1h:36s | Samaysar Kalash Tika |  | 8, 9 |  | 1965-03-17 | Faagan Sud 15, Wed | Hin |  |  | 
          | 🔽  59m:3s | Samaysar Kalash Tika |  | 9 |  | 1965-03-18 | Faagan Vad 1, Thu | Guj |  |  | 
          | 🔽  59m:46s | Samaysar Kalash Tika |  | 9, 10 |  | 1965-03-19 | Faagan Vad 2, Fri | Guj |  |  | 
          | 🔽  59m:34s | Samaysar Kalash Tika |  | 10, 11 |  | 1965-03-20 | Faagan Vad 3, Sat | Guj |  |  | 
          | 🔽  58m:13s | Samaysar Kalash Tika |  | 11, 12 |  | 1965-03-21 | Faagan Vad 4, Sun | Guj |  |  | 
          | 🔽  57m:57s | Samaysar Kalash Tika |  | 12 |  | 1965-03-22 | Faagan Vad 5, Mon | Guj |  |  | 
          | 🔽  58m:13s | Samaysar Kalash Tika |  | 12, 13 |  | 1965-03-23 | Faagan Vad 6, Tue | Hin |  |  | 
          | 🔽  1h:13s | Samaysar Kalash Tika |  | 13, 14 |  | 1965-03-24 | Faagan Vad 7, Wed | Guj |  |  | 
          | 🔽  57m:55s | Samaysar Kalash Tika |  | 14 |  | 1965-03-25 | Faagan Vad 8, Thu | Hin |  |  | 
          | 🔽  59m:50s | Samaysar Kalash Tika |  | 15, 16 |  | 1965-03-26 | Faagan Vad 9, Fri | Guj |  |  | 
          | 🔽  59m:40s | Samaysar Kalash Tika |  | 16, 17, 18 |  | 1965-03-27 | Faagan Vad 10, Sat | Guj |  |  | 
          | 🔽  58m:56s | Samaysar Kalash Tika |  | 19 |  | 1965-03-28 | Faagan Vad 11, Sun | Guj |  |  | 
          | 🔽  58m:45s | Samaysar Kalash Tika |  | 20, 21 |  | 1965-03-29 | Faagan Vad 12, Mon | Guj |  |  | 
          | 🔽  1h:33s | Samaysar Kalash Tika |  | 21, 22 |  | 1965-03-30 | Faagan Vad 13, Tue | Guj |  |  | 
          | 🔽  59m:17s | Samaysar Kalash Tika |  | 22, 23 |  | 1965-03-31 | Faagan Vad 14, Wed | Guj |  |  | 
          | 🔽  59m:19s | Samaysar Kalash Tika |  | 23 |  | 1965-04-01 | Faagan Vad 15, Thu | Guj |  |  | 
          | 🔽  1h:46s | Samaysar Kalash Tika |  | 24, 25, 26, 27 |  | 1965-04-02 | Chaitra Sud 1, Fri | Guj |  |  | 
          | 🔽  58m:26s | Samaysar Kalash Tika |  | 27 |  | 1965-04-03 | Chaitra Sud 2, Sat | Guj |  |  | 
          | 🔽  59m:50s | Samaysar Kalash Tika |  | 28 |  | 1965-04-04 | Chaitra Sud 3, Sun | Guj | Slightly Unclear |  | 
          | 🔽  58m:5s | Samaysar Kalash Tika |  | 29 |  | 1965-04-05 | Chaitra Sud 4, Mon | Guj |  |  | 
          | 🔽  1h:29s | Samaysar Kalash Tika |  | 29, 30 |  | 1965-04-06 | Chaitra Sud 5, Tue | Guj |  |  | 
          | 🔽  1h:33s | Samaysar Kalash Tika |  | 30, 31 |  | 1965-04-07 | Chaitra Sud 6, Wed | Guj |  |  | 
          | 🔽  59m:53s | Samaysar Kalash Tika |  | 31, 32 |  | 1965-04-08 | Chaitra Sud 7, Thu | Guj |  |  | 
      
        | Ajiv Adhikaar | 
          | 🔽  1h:5s | Samaysar Kalash Tika |  | 32, 33 | Ajiv Adhikaar | 1965-04-09 | Chaitra Sud 8, Fri | Guj |  |  | 
          | 🔽  58m:39s | Samaysar Kalash Tika |  | 33, 34 |  | 1965-04-10 | Chaitra Sud 9, Sat | Guj |  |  | 
          | 🔽  58m:54s | Samaysar Kalash Tika |  | 34, 35 |  | 1965-04-11 | Chaitra Sud 10, Sun | Guj |  |  | 
          | 🔽  1h:1m:1s | Samaysar Kalash Tika |  | 36 |  | 1965-04-12 | Chaitra Sud 11, Mon | Guj |  |  | 
          | 🔽  1h:20s | Samaysar Kalash Tika |  | 37 |  | 1965-05-13 | Vaishakh Sud 13, Thu | Guj |  |  | 
          | 🔽  1h:56s | Samaysar Kalash Tika |  | 37, 38, 39 |  | 1965-05-14 | Vaishakh Sud 14, Fri | Hin |  |  | 
          | 🔽  1h:14s | Samaysar Kalash Tika |  | 39, 40, 41 |  | 1965-05-15 | Vaishakh Sud 15, Sat | Hin |  |  | 
          | 🔽  59m:42s | Samaysar Kalash Tika |  | 41, 42, 43, 44 |  | 1965-05-16 | Vaishakh Vad 1, Sun | Hin |  |  | 
          | 🔽  59m:24s | Samaysar Kalash Tika |  | 44, 45 |  | 1965-05-17 | Vaishakh Vad 2, Mon | Hin |  |  | 
      
        | Karta Karm Adhikaar | 
          | 🔽  1h:1m:17s | Samaysar Kalash Tika |  | 46 | Karta Karm Adhikaar | 1965-05-18 | Vaishakh Vad 3, Tue | Hin |  |  | 
          | 🔽  59m:11s | Samaysar Kalash Tika |  | 47 |  | 1965-05-19 | Vaishakh Vad 4, Wed | Hin |  |  | 
          | 🔽  1h:2m:17s | Samaysar Kalash Tika |  | 47, 48 |  | 1965-05-20 | Vaishakh Vad 5, Thu | Hin |  |  | 
          | 🔽  59m | Samaysar Kalash Tika |  | 48, 49 |  | 1965-05-21 | Vaishakh Vad 6, Fri | Hin |  |  | 
          | 🔽  1h:1m:27s | Samaysar Kalash Tika |  | 49, 50 |  | 1965-05-22 | Vaishakh Vad 7, Sat | Hin |  |  | 
          | 🔽  59m:29s | Samaysar Kalash Tika |  | 50, 51 |  | 1965-05-23 | Vaishakh Vad 8, Sun | Hin |  |  | 
          | 🔽  1h:41s | Samaysar Kalash Tika |  | 51, 52 |  | 1965-05-24 | Vaishakh Vad 9, Mon | Hin | Slightly Unclear |  | 
          | 🔽  57m:49s | Samaysar Kalash Tika |  | 52, 53 |  | 1965-05-25 | Vaishakh Vad 10, Tue | Hin |  |  | 
          | 🔽  1h:18s | Samaysar Kalash Tika |  | 54 |  | 1965-05-26 | Vaishakh Vad 11, Wed | Hin |  |  | 
          | 🔽  59m:39s | Samaysar Kalash Tika |  | 54 |  | 1965-05-27 | Vaishakh Vad 12, Thu | Hin |  |  | 
          | 🔽  58m:56s | Samaysar Kalash Tika |  | 55 |  | 1965-05-28 | Vaishakh Vad 13, Fri | Hin |  |  | 
          | 🔽  57m:30s | Samaysar Kalash Tika |  | 56 |  | 1965-05-29 | Vaishakh Vad 14, Sat | Hin |  |  | 
          | 🔽  59m:40s | Samaysar Kalash Tika |  | 57, 58 |  | 1965-05-30 | Vaishakh Vad 15, Sun | Hin |  |  | 
          | 🔽  58m:52s | Samaysar Kalash Tika |  | 58, 59 |  | 1965-05-31 | Jeth Sud 1, Mon | Hin |  |  | 
          | 🔽  1h:49s | Samaysar Kalash Tika |  | 59, 60 |  | 1965-06-01 | Jeth Sud 2, Tue | Hin |  |  | 
          | 🔽  57m:59s | Samaysar Kalash Tika |  | 60, 61 |  | 1965-06-02 | Jeth Sud 3, Wed | Hin |  |  | 
          | 🔽  59m:13s | Samaysar Kalash Tika |  | 61, 62 |  | 1965-06-03 | Jeth Sud 4, Thu | Hin |  |  | 
          | 🔽  57m:48s | Samaysar Kalash Tika |  | 62, 63, 64, 65 |  | 1965-06-04 | Jeth Sud 5, Fri | Hin |  | Shrut Punchmi | 
          | 🔽  59m:40s | Samaysar Kalash Tika |  | 65, 66, 67 |  | 1965-06-05 | Jeth Sud 6, Sat | Hin |  |  | 
          | 🔽  1h:46s | Samaysar Kalash Tika |  | 67, 68 |  | 1965-06-06 | Jeth Sud 7, Sun | Hin |  |  | 
          | 🔽  1h:29s | Samaysar Kalash Tika |  | 68, 69 |  | 1965-06-07 | Jeth Sud 8, Mon | Hin |  |  | 
          | 🔽  58m:10s | Samaysar Kalash Tika |  | 69, 70 |  | 1965-06-08 | Jeth Sud 10, Tue | Guj |  |  | 
          | 🔽  1h:46s | Samaysar Kalash Tika |  | 70, 71, 72, 73 |  | 1965-06-09 | Jeth Sud 11, Wed | Guj |  |  | 
          | 🔽  1h:12s | Samaysar Kalash Tika |  | 74, 75, 76, 77, 78 |  | 1965-06-10 | Jeth Sud 12, Thu | Guj |  |  | 
          | 🔽  1h:37s | Samaysar Kalash Tika |  | 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91 |  | 1965-06-11 | Jeth Sud 13, Fri | Guj |  |  | 
          | 🔽  58m:37s | Samaysar Kalash Tika |  | 91, 92 |  | 1965-06-12 | Jeth Sud 14, Sat | Hin |  |  | 
          | 🔽  59m:25s | Samaysar Kalash Tika |  | 92, 93 |  | 1965-06-13 | Jeth Sud 15, Sun | Guj |  |  | 
          | 🔽  59m:50s | Samaysar Kalash Tika |  | 93, 94 |  | 1965-06-14 | Jeth Vad 1, Mon | Guj |  |  | 
          | 🔽  58m:50s | Samaysar Kalash Tika |  | 94, 96 |  | 1965-06-15 | Jeth Vad 1, Tue | Guj |  |  | 
          | 🔽  1h:19s | Samaysar Kalash Tika |  | 96, 97 |  | 1965-06-16 | Jeth Vad 2, Wed | Guj |  |  | 
          | 🔽  1h:37s | Samaysar Kalash Tika |  | 97, 98 |  | 1965-06-17 | Jeth Vad 3, Thu | Guj |  |  | 
      
        | Punya Paap Adhikaar | 
          | 🔽  59m:46s | Samaysar Kalash Tika |  | 98, 99, 100 | Punya Paap Adhikaar | 1965-06-18 | Jeth Vad 4, Fri | Guj |  |  | 
          | 🔽  1h:46s | Samaysar Kalash Tika |  | 100, 101 |  | 1965-06-19 | Jeth Vad 5, Sat | Guj |  |  | 
          | 🔽  1h:34s | Samaysar Kalash Tika |  | 102, 103, 104 |  | 1965-06-21 | Jeth Vad 7, Mon | Guj |  |  | 
          | 🔽  59m:51s | Samaysar Kalash Tika |  | 104, 105 |  | 1965-06-22 | Jeth Vad 8, Tue | Guj |  |  | 
          | 🔽  54m:17s | Samaysar Kalash Tika |  | 105, 106 |  | 1965-06-23 | Jeth Vad 9, Wed | Guj |  |  | 
          | 🔽  59m:19s | Samaysar Kalash Tika |  | 106, 107, 108 |  | 1965-06-24 | Jeth Vad 10, Thu | Guj |  |  | 
          | 🔽  1h:1m:32s | Samaysar Kalash Tika |  | 108, 109 |  | 1965-06-25 | Jeth Vad 11, Fri | Guj |  |  | 
          | 🔽  59m:28s | Samaysar Kalash Tika |  | 109, 110 |  | 1965-06-26 | Jeth Vad 12, Sat | Guj |  |  | 
          | 🔽  1h:44s | Samaysar Kalash Tika |  | 110, 111 |  | 1965-06-28 | Jeth Vad 14, Mon | Guj |  |  | 
          | 🔽  1h:53s | Samaysar Kalash Tika |  | 111 |  | 1965-06-29 | Jeth Vad 15, Tue | Guj |  |  | 
          | 🔽  58m:30s | Samaysar Kalash Tika |  | 111, 112 |  | 1965-06-30 | Ashadhh Sud 2, Wed | Guj |  |  | 
      
        | Aashrav Adhikaar | 
          | 🔽  59m:44s | Samaysar Kalash Tika |  | 113, 114 | Aashrav Adhikaar | 1965-07-01 | Ashadhh Sud 3, Thu | Guj | Slightly Unclear |  | 
          | 🔽  59m:59s | Samaysar Kalash Tika |  | 114, 115 |  | 1965-07-02 | Ashadhh Sud 4, Fri | Guj |  |  | 
          | 🔽  1h:47s | Samaysar Kalash Tika |  | 115, 116 |  | 1965-07-03 | Ashadhh Sud 5, Sat | Guj |  |  | 
          | 🔽  59m:54s | Samaysar Kalash Tika |  | 116 |  | 1965-07-04 | Ashadhh Sud 6, Sun | Guj |  |  | 
          | 🔽  1h:1s | Samaysar Kalash Tika |  | 116 |  | 1965-07-05 | Ashadhh Sud 7, Mon | Guj | Unclear |  | 
          | 🔽  1h:40s | Samaysar Kalash Tika |  | 117, 118 |  | 1965-07-06 | Ashadhh Sud 8, Tue | Guj | Slightly Unclear |  | 
          | 🔽  59m:19s | Samaysar Kalash Tika |  | 118, 119 |  | 1965-07-07 | Ashadhh Sud 9, Wed | Guj | Slightly Unclear |  | 
          | 🔽  1h:1m:40s | Samaysar Kalash Tika |  | 119, 120 |  | 1965-07-08 | Ashadhh Sud 10, Thu | Guj |  |  | 
          | 🔽  59m:3s | Samaysar Kalash Tika |  | 121, 122 |  | 1965-07-09 | Ashadhh Sud 11, Fri | Guj |  |  | 
          | 🔽  59m:2s | Samaysar Kalash Tika |  | 122, 123 |  | 1965-07-10 | Ashadhh Sud 12, Sat | Guj | Slightly Unclear |  | 
          | 🔽  58m:54s | Samaysar Kalash Tika |  | 123, 124 |  | 1965-07-11 | Ashadhh Sud 13, Sun | Guj |  |  | 
          | 🔽  1h:1m:47s | Samaysar Kalash Tika |  | 124 |  | 1965-07-12 | Ashadhh Sud 14, Mon | Guj |  |  | 
          | 🔽  1h:35s | Samaysar Kalash Tika |  | 124 |  | 1965-07-13 | Ashadhh Sud 15, Tue | Guj |  |  | 
	  
        | Samvar Adhikaar | 
          | 🔽  1h:1m:6s | Samaysar Kalash Tika |  | 125 | Samvar Adhikaar | 1965-07-14 | Ashadhh Vad 1, Wed | Guj |  | Divya Dhvani Din | 
          | 🔽  1h:25s | Samaysar Kalash Tika |  | 125 |  | 1965-07-15 | Ashadhh Vad 2, Thu | Guj |  |  | 
          | 🔽  1h:1m:7s | Samaysar Kalash Tika |  | 125, 126 |  | 1965-07-16 | Ashadhh Vad 3, Fri | Guj |  |  | 
          | 🔽  50m:15s | Samaysar Kalash Tika |  | 126, 127 |  | 1965-07-17 | Ashadhh Vad 4, Sat | Guj |  |  | 
          | 🔽  1h:1m:11s | Samaysar Kalash Tika |  | 128, 129 |  | 1965-07-18 | Ashadhh Vad 5, Sun | Guj |  |  | 
          | 🔽  59m:14s | Samaysar Kalash Tika |  | 129, 130, 131 |  | 1965-07-19 | Ashadhh Vad 6, Mon | Guj |  |  | 
          | 🔽  1h:44s | Samaysar Kalash Tika |  | 131 |  | 1965-07-20 | Ashadhh Vad 7, Tue | Guj | Slightly Unclear |  | 
          | 🔽  1h:1s | Samaysar Kalash Tika |  | 132 |  | 1965-07-21 | Ashadhh Vad 8, Wed | Guj | Unclear |  | 
      
        | Nirjaraa Adhikaar | 
          | 🔽  1h:18s | Samaysar Kalash Tika |  | 132, 133 | Nirjara Adhikaar | 1965-07-22 | Ashadhh Vad 9, Thu | Guj |  |  | 
          | 🔽  1h:43s | Samaysar Kalash Tika |  | 133, 134 |  | 1965-07-23 | Ashadhh Vad 10, Fri | Guj | Slightly Unclear |  | 
          | 🔽  1h:47s | Samaysar Kalash Tika |  | 134, 135, 136 |  | 1965-07-24 | Ashadhh Vad 11, Sat | Guj |  |  | 
          | 🔽  1h:1m:34s | Samaysar Kalash Tika |  | 136 |  | 1965-07-25 | Ashadhh Vad 12, Sun | Guj |  |  | 
          | 🔽  59m:58s | Samaysar Kalash Tika |  | 136, 137 |  | 1965-07-26 | Ashadhh Vad 13, Mon | Guj |  |  | 
          | 🔽  59m:59s | Samaysar Kalash Tika |  | 137 |  | 1965-07-27 | Ashadhh Vad 14, Tue | Guj |  |  | 
          | 🔽  59m:2s | Samaysar Kalash Tika |  | 137, 138 |  | 1965-07-28 | Ashadhh Vad 15, Wed | Guj |  |  | 
          | 🔽  1h:1m:19s | Samaysar Kalash Tika |  | 138, 139 |  | 1965-07-29 | Shravan Sud 1, Thu | Guj |  |  | 
          | 🔽  1h:1m:23s | Samaysar Kalash Tika |  | 139, 140 |  | 1965-07-30 | Shravan Sud 2, Fri | Guj |  |  | 
          | 🔽  1h:1m:31s | Samaysar Kalash Tika |  | 140, 141 |  | 1965-07-31 | Shravan Sud 3, Sat | Guj |  |  | 
          | 🔽  1h:24s | Samaysar Kalash Tika |  | 141 |  | 1965-08-01 | Shravan Sud 5, Sun | Guj |  |  | 
          | 🔽  1h:6s | Samaysar Kalash Tika |  | 141, 142 |  | 1965-08-02 | Shravan Sud 5, Mon | Hin |  |  | 
          | 🔽  1h:1m:16s | Samaysar Kalash Tika |  | 142 |  | 1965-08-03 | Shravan Sud 7, Tue | Hin |  |  | 
          | 🔽  58m:44s | Samaysar Kalash Tika |  | 142, 143, 144 |  | 1965-08-04 | Shravan Sud 8, Wed | Hin |  |  | 
          | 🔽  59m:40s | Samaysar Kalash Tika |  | 144, 145 |  | 1965-08-05 | Shravan Sud 9, Thu | Hin |  |  | 
          | 🔽  1h:1m:38s | Samaysar Kalash Tika |  | 145, 146 |  | 1965-08-06 | Shravan Sud 10, Fri | Hin |  |  | 
          | 🔽  1h:1m:5s | Samaysar Kalash Tika |  | 146, 147 |  | 1965-08-07 | Shravan Sud 11, Sat | Hin |  |  | 
          | 🔽  1h:51s | Samaysar Kalash Tika |  | 147 |  | 1965-08-08 | Shravan Sud 12, Sun | Hin |  |  | 
          | 🔽  58m:22s | Samaysar Kalash Tika |  | 148, 149 |  | 1965-08-09 | Shravan Sud 12, Mon | Hin |  |  | 
          | 🔽  59m:12s | Samaysar Kalash Tika |  | 149, 150 |  | 1965-08-10 | Shravan Sud 13, Tue | Hin |  |  | 
          | 🔽  59m:44s | Samaysar Kalash Tika |  | 150, 151 |  | 1965-08-12 | Shravan Sud 15, Thu | Hin |  |  | 
          | 🔽  1h | Samaysar Kalash Tika |  | 151, 152 |  | 1965-08-13 | Shravan Vad 1, Fri | Hin |  |  | 
          | 🔽  58m:30s | Samaysar Kalash Tika |  | 152 |  | 1965-08-14 | Shravan Vad 2, Sat | Hin |  |  | 
          | 🔽  1h:1m:29s | Samaysar Kalash Tika |  | 152 |  | 1965-08-15 | Shravan Vad 3, Sun | Hin |  |  | 
          | 🔽  58m:3s | Samaysar Kalash Tika |  | 152, 153 |  | 1965-08-16 | Shravan Vad 4, Mon | Hin |  |  | 
          | 🔽  35m:44s | Samaysar Kalash Tika |  | 153 |  | 1965-08-17 | Shravan Vad 5, Tue | Hin |  |  | 
          | 🔽  59m:52s | Samaysar Kalash Tika |  | 154 |  | 1965-08-18 | Shravan Vad 6, Wed | Hin |  |  | 
          | 🔽  59m:52s | Samaysar Kalash Tika |  | 154 |  | 1965-08-19 | Shravan Vad 7, Thu | Hin |  |  | 
          | 🔽  1h | Samaysar Kalash Tika |  | 155 |  | 1965-08-20 | Shravan Vad 8, Fri | Hin |  |  | 
          | 🔽  58m:34s | Samaysar Kalash Tika |  | 155, 156 |  | 1965-08-21 | Shravan Vad 9, Sat | Hin |  |  | 
          | 🔽  59m:15s | Samaysar Kalash Tika |  | 156, 157 |  | 1965-08-22 | Shravan Vad 10, Sun | Hin |  |  | 
          | 🔽  1h:59s | Samaysar Kalash Tika |  | 157, 158 |  | 1965-08-23 | Shravan Vad 11, Mon | Guj |  |  | 
          | 🔽  59m:17s | Samaysar Kalash Tika |  | 158, 159 |  | 1965-08-24 | Shravan Vad 13, Tue | Guj |  |  | 
          | 🔽  1h:43s | Samaysar Kalash Tika |  | 159, 160 |  | 1965-08-25 | Shravan Vad 14, Wed | Guj |  |  | 
          | 🔽  59m:35s | Samaysar Kalash Tika |  | 160 |  | 1965-08-26 | Shravan Vad 15, Thu | Guj |  |  | 
          | 🔽  59m:2s | Samaysar Kalash Tika |  | 161 |  | 1965-08-27 | Bhadarvo Sud 1, Fri | Guj |  |  | 
          | 🔽  1h:6s | Samaysar Kalash Tika |  | 161, 162 |  | 1965-08-28 | Bhadarvo Sud 2, Sat | Guj |  |  | 
      
        | Bandh Adhikaar | 
          | 🔽  57m:56s | Samaysar Kalash Tika |  | 162, 163 | Bandh Adhikaar | 1965-08-29 | Bhadarvo Sud 3, Sun | Guj |  |  | 
          | 🔽  59m:16s | Samaysar Kalash Tika |  | 163 |  | 1965-08-30 | Bhadarvo Sud 4, Mon | Guj |  |  | 
          | 🔽  57m:56s | Samaysar Kalash Tika |  | 163 |  | 1965-08-31 | Bhadarvo Sud 5, Tue | Hin |  | Uttam Kshamaa Dharma | 
          | 🔽  1h:4s | Samaysar Kalash Tika |  | 164 |  | 1965-09-01 | Bhadarvo Sud 6, Wed | Hin |  |  | 
          | 🔽  58m:19s | Samaysar Kalash Tika |  | 164 |  | 1965-09-02 | Bhadarvo Sud 7, Thu | Hin |  |  | 
          | 🔽  59m:43s | Samaysar Kalash Tika |  | 165 |  | 1965-09-03 | Bhadarvo Sud 8, Fri | Hin |  |  | 
          | 🔽  59m:12s | Samaysar Kalash Tika |  | 165, 166 |  | 1965-09-04 | Bhadarvo Sud 9, Sat | Hin |  |  | 
          | 🔽  48m:56s | Samaysar Kalash Tika |  | 166, 167 |  | 1965-09-05 | Bhadarvo Sud 10, Sun | Hin |  |  | 
          | 🔽  59m:57s | Samaysar Kalash Tika |  | 167, 168 |  | 1965-09-06 | Bhadarvo Sud 11, Mon | Hin |  |  | 
          | 🔽  59m:18s | Samaysar Kalash Tika |  | 169 |  | 1965-09-07 | Bhadarvo Sud 12, Tue | Hin |  |  | 
          | 🔽  59m:39s | Samaysar Kalash Tika |  | 169, 170, 171 |  | 1965-09-08 | Bhadarvo Sud 13, Wed | Hin |  |  | 
          | 🔽  1h:1m:23s | Samaysar Kalash Tika |  | 171 |  | 1965-09-09 | Bhadarvo Sud 14, Thu | Hin |  |  | 
          | 🔽  1h:45s | Samaysar Kalash Tika |  | 171, 172 |  | 1965-09-10 | Bhadarvo Sud 15, Fri | Hin |  |  | 
          | 🔽  1h:46s | Samaysar Kalash Tika |  | 173 |  | 1965-09-11 | Bhadarvo Vad 1, Sat | Hin |  |  | 
          | 🔽  1h:3s | Samaysar Kalash Tika |  | 173, 174, 175 |  | 1965-09-12 | Bhadarvo Vad 2, Sun | Hin |  |  | 
          | 🔽  1h:1m:2s | Samaysar Kalash Tika |  | 175 |  | 1965-09-13 | Bhadarvo Vad 3, Mon | Hin |  |  | 
          | 🔽  1h:37s | Samaysar Kalash Tika |  | 175, 176 |  | 1965-09-14 | Bhadarvo Vad 4, Tue | Hin |  |  | 
          | 🔽  1h:45s | Samaysar Kalash Tika |  | 176, 177, 178 |  | 1965-09-15 | Bhadarvo Vad 5, Wed | Hin |  |  | 
          | 🔽  1h:46s | Samaysar Kalash Tika |  | 178, 179 |  | 1965-09-16 | Bhadarvo Vad 6, Thu | Guj |  |  | 
      
        | Moksh Adhikaar | 
          | 🔽  1h:50s | Samaysar Kalash Tika |  | 179, 180 | Moksh Adhikaar | 1965-09-17 | Bhadarvo Vad 7, Fri | Guj |  |  | 
          | 🔽  59m:16s | Samaysar Kalash Tika |  | 180 |  | 1965-09-18 | Bhadarvo Vad 8, Sat | Guj |  |  | 
          | 🔽  1h:57s | Samaysar Kalash Tika |  | 180, 181 |  | 1965-09-19 | Bhadarvo Vad 9, Sun | Guj |  |  | 
          | 🔽  1h:44s | Samaysar Kalash Tika |  | 181 |  | 1965-09-20 | Bhadarvo Vad 10, Mon | Guj |  |  | 
          | 🔽  11m:39s | Samaysar Kalash Tika |  | 181 |  | 1965-09-22 | Bhadarvo Vad 12, Wed | Guj |  |  | 
          | 🔽  1h:47s | Samaysar Kalash Tika |  | 181 |  | 1965-09-23 | Bhadarvo Vad 13, Thu | Guj |  |  | 
          | 🔽  1h:38s | Samaysar Kalash Tika |  | 181, 182 |  | 1965-09-24 | Bhadarvo Vad 14, Fri | Guj |  |  | 
          | 🔽  58m:19s | Samaysar Kalash Tika |  | 182 |  | 1965-09-25 | Bhadarvo Vad 15, Sat | Guj |  |  | 
          | 🔽  31m:39s | Samaysar Kalash Tika |  | 183 |  | 1965-09-26 | Aaso Sud 2, Sun | Guj |  |  | 
          | 🔽  1h:1m:5s | Samaysar Kalash Tika |  | 183, 184 |  | 1965-09-27 | Aaso Sud 3, Mon | Guj |  |  | 
          | 🔽  1h:46s | Samaysar Kalash Tika |  | 184, 185 |  | 1965-09-28 | Aaso Sud 4, Tue | Guj |  |  | 
          | 🔽  59m:41s | Samaysar Kalash Tika |  | 186, 187 |  | 1965-09-29 | Aaso Sud 5, Wed | Guj |  |  | 
          | 🔽  1h:48s | Samaysar Kalash Tika |  | 187, 188, 189 |  | 1965-09-30 | Aaso Sud 6, Thu | Guj |  |  | 
          | 🔽  1h:18s | Samaysar Kalash Tika |  | 189, 190 |  | 1965-10-01 | Aaso Sud 7, Fri | Hin |  |  | 
          | 🔽  55m:34s | Samaysar Kalash Tika |  | 191 |  | 1965-10-02 | Aaso Sud 8, Sat | Hin |  |  | 
          | 🔽  1h:15s | Samaysar Kalash Tika |  | 192 |  | 1965-10-03 | Aaso Sud 9, Sun | Hin |  |  | 
      
        | Sarva Vishuddh Gnaan Adhikaar | 
          | 🔽  58m:4s | Samaysar Kalash Tika |  | 193 | Sarv Vishuddh Gnan Adhikaar | 1965-10-04 | Aaso Sud 9, Mon | Hin |  |  | 
          | 🔽  59m:24s | Samaysar Kalash Tika |  | 193, 194 |  | 1965-10-05 | Aaso Sud 10, Tue | Hin |  |  | 
          | 🔽  58m:46s | Samaysar Kalash Tika |  | 194, 195 |  | 1965-10-06 | Aaso Sud 11, Wed | Hin |  |  | 
          | 🔽  1h:4s | Samaysar Kalash Tika |  | 195 |  | 1965-10-07 | Aaso Sud 12, Thu | Hin |  |  | 
          | 🔽  1h:45s | Samaysar Kalash Tika |  | 196 |  | 1965-10-08 | Aaso Sud 13, Fri | Hin |  |  | 
          | 🔽  1h:1m:30s | Samaysar Kalash Tika |  | 197 |  | 1965-10-09 | Aaso Sud 14, Sat | Hin |  |  | 
          | 🔽  59m:32s | Samaysar Kalash Tika |  | 198 |  | 1965-10-10 | Aaso Sud 15, Sun | Hin |  |  | 
          | 🔽  1h:6s | Samaysar Kalash Tika |  | 199 |  | 1965-10-11 | Aaso Vad 1, Mon | Hin |  |  | 
          | 🔽  59m:25s | Samaysar Kalash Tika |  | 200, 201 |  | 1965-10-12 | Aaso Vad 2, Tue | Hin |  |  | 
          | 🔽  1h:46s | Samaysar Kalash Tika |  | 201, 202 |  | 1965-10-13 | Aaso Vad 3, Wed | Guj |  |  | 
          | 🔽  1h:41s | Samaysar Kalash Tika |  | 202 |  | 1965-10-14 | Aaso Vad 4, Thu | Guj |  |  | 
