| ShuddhBhav Adhikar | 
          | 🔽 59m:29s | Niyamsar | 38 |  |  | 1975-08-11 | Shravan Sud 5, Mon | Hin |  | Vikram Samvat 2031, Shuddh Bhav Adhikaar | 
          | 🔽 1h:1m:4s | Niyamsar | 38 | 54 |  | 1975-08-12 | Shravan Sud 6, Tue | Hin |  |  | 
          | 🔽 59m:38s | Niyamsar | 39 | 54 |  | 1975-08-13 | Shravan Sud 7, Wed | Hin |  |  | 
          | 🔽 58m:40s | Niyamsar | 39 | 55 |  | 1975-08-14 | Shravan Sud 8, Thu | Hin |  |  | 
          | 🔽 58m:44s | Niyamsar | 40 |  |  | 1975-08-15 | Shravan Sud 9, Fri | Hin | Slightly Unclear |  | 
          | 🔽 1h:1m:16s | Niyamsar | 40 | 56 |  | 1975-08-16 | Shravan Sud 10, Sat | Hin | Slightly Unclear |  | 
          | 🔽 1h:52s | Niyamsar | 41 | 56, 57 |  | 1975-08-17 | Shravan Sud 11, Sun | Hin |  |  | 
          | 🔽 1h:38s | Niyamsar | 41 |  |  | 1975-08-18 | Shravan Sud 12, Mon | Hin | Slightly Unclear |  | 
          | 🔽 1h:49s | Niyamsar | 41 |  |  | 1975-08-19 | Shravan Sud 13, Tue | Hin |  |  | 
          | 🔽 59m:10s | Niyamsar | 41, 42 | 58, 59 |  | 1975-08-20 | Shravan Sud 14, Wed | Hin |  |  | 
          | 🔽 58m:28s | Niyamsar | 42 | 60 |  | 1975-08-21 | Shravan Sud 15, Thu | Hin |  |  | 
          | 🔽 59m:17s | Niyamsar | 43 | 60, 61 |  | 1975-08-22 | Shravan Vad 1, Fri | Hin |  |  | 
          | 🔽 1h:18s | Niyamsar | 43 |  |  | 1975-08-23 | Shravan Vad 2, Sat | Hin |  |  | 
          | 🔽 59m:56s | Niyamsar | 43 |  |  | 1975-08-24 | Shravan Vad 3, Sun | Hin |  |  | 
          | 🔽 1h:55s | Niyamsar | 43 | 62 |  | 1975-08-25 | Shravan Vad 4, Mon | Hin |  |  | 
          | 🔽 58m:1s | Niyamsar |  | 63, 64, 65 |  | 1975-08-26 | Shravan Vad 5, Tue | Hin |  |  | 
          | 🔽 59m:56s | Niyamsar |  | 66, 67, 68 |  | 1975-08-27 | Shravan Vad 6, Wed | Hin |  |  | 
          | 🔽 1h:42s | Niyamsar | 44 | 68 |  | 1975-08-28 | Shravan Vad 7, Thu | Hin |  |  | 
          | 🔽 58m:6s | Niyamsar | 44 |  |  | 1975-08-29 | Shravan Vad 7, Fri | Hin |  |  | 
          | 🔽 1h:23s | Niyamsar | 45, 46 | 69 |  | 1975-08-30 | Shravan Vad 8, Sat | Hin |  |  | 
          | 🔽 59m:40s | Niyamsar | 45, 46 |  |  | 1975-08-31 | Shravan Vad 9, Sun | Hin |  |  | 
          | 🔽 1h:1m:16s | Niyamsar | 47 | 70 |  | 1975-09-01 | Shravan Vad 10, Mon | Guj |  |  | 
          | 🔽 59m:8s | Niyamsar | 47, 48 | 71 |  | 1975-09-02 | Shravan Vad 12, Tue | Guj |  |  | 
          | 🔽 59m:26s | Niyamsar | 48, 49 | 72 |  | 1975-09-03 | Shravan Vad 13, Wed | Guj |  |  | 
          | 🔽 1h:50s | Niyamsar | 49, 50 | 73 |  | 1975-09-04 | Shravan Vad 14, Thu | Guj | Unclear |  | 
          | 🔽 59m:50s | Niyamsar | 50 |  |  | 1975-09-05 | Shravan Vad 15, Fri | Guj | Unclear |  | 
          | 🔽 1h:1m:34s | Niyamsar | 51, 52, 53, 54, 55 | 74 |  | 1975-09-06 | Bhadarvo Sud 1, Sat | Guj |  |  | 
          | 🔽 1h:31s | Niyamsar | 51, 52, 53, 54, 55 |  |  | 1975-09-07 | Bhadarvo Sud 2, Sun | Guj |  |  | 
          | 🔽 1h:49s | Niyamsar | 51, 52, 53, 54, 55 | 75 |  | 1975-09-08 | Bhadarvo Sud 3, Mon | Guj |  |  | 
           
              | Parmaarth-Pratikraman Adhikar | 
           | 🔽 1h:1m:3s | Niyamsar | 77, 78, 79, 80, 81 | 108 |  | 1975-09-10 | Bhadarvo Sud 5, Wed | Hin |  | Uttam Kshamaa Dharm, Parmaarth Pratikraman Adhikaar | 
          | 🔽 1h:1m:32s | Niyamsar | 77, 78, 79, 80, 81, 82 | 109 |  | 1975-09-11 | Bhadarvo Sud 6, Thu | Hin | Unclear |  | 
          | 🔽 1h:1m:50s | Niyamsar | 82 | 110 |  | 1975-09-12 | Bhadarvo Sud 7, Fri | Hin | Slightly Unclear |  | 
          | 🔽 1h:19s | Niyamsar | 83 | 111 |  | 1975-09-13 | Bhadarvo Sud 8, Sat | Hin | Slightly Unclear |  | 
          | 🔽 1h:1m:23s | Niyamsar | 84 |  |  | 1975-09-14 | Bhadarvo Sud 9, Sun | Hin | Slightly Unclear |  | 
          | 🔽 1h:18s | Niyamsar | 85 | 112 |  | 1975-09-15 | Bhadarvo Sud 10, Mon | Hin | Slightly Unclear |  | 
          | 🔽 58m:39s | Niyamsar |  | 113, 114 |  | 1975-09-16 | Bhadarvo Sud 11, Tue | Hin |  |  | 
          | 🔽 59m:18s | Niyamsar | 86 | 115 |  | 1975-09-17 | Bhadarvo Sud 12, Wed | Hin |  |  | 
          | 🔽 59m:57s | Niyamsar | 87 | 116 |  | 1975-09-18 | Bhadarvo Sud 13, Thu | Hin |  | Uttam Aakinchanya Dharm | 
          | 🔽 59m:39s | Niyamsar | 88 | 117, 118 |  | 1975-09-19 | Bhadarvo Sud 14, Fri | Hin |  | Uttam Brahmcharya Dharm | 
          | 🔽 1h:24s | Niyamsar | 89 | 119 |  | 1975-09-20 | Bhadarvo Sud 15, Sat | Guj |  |  | 
          | 🔽 59m:17s | Niyamsar |  | 119 |  | 1975-09-23 | Bhadarvo Vad 3, Tue | Guj |  |  | 
          | 🔽 57m:33s | Niyamsar | 90 | 120 |  | 1975-09-24 | Bhadarvo Vad 4, Wed | Guj |  |  | 
          | 🔽 58m:3s | Niyamsar | 90 |  |  | 1975-09-25 | Bhadarvo Vad 5, Thu | Hin |  |  | 
          | 🔽 1h:7s | Niyamsar | 91 | 121 |  | 1975-09-26 | Bhadarvo Vad 6, Fri | Guj | Slightly Unclear |  | 
          | 🔽 59m:33s | Niyamsar | 91 |  |  | 1975-09-27 | Bhadarvo Vad 7, Sat | Guj |  |  | 
          | 🔽 58m:1s | Niyamsar | 91, 92 | 122 |  | 1975-09-28 | Bhadarvo Vad 8, Sun | Guj | Slightly Unclear |  | 
          | 🔽 1h:18s | Niyamsar | 92 |  |  | 1975-09-29 | Bhadarvo Vad 9, Mon | Guj |  |  | 
          | 🔽 58m:32s | Niyamsar |  | 123 |  | 1975-09-30 | Bhadarvo Vad 10, Tue | Guj |  |  | 
          | 🔽 59m:14s | Niyamsar | 93 | 124 |  | 1975-10-01 | Bhadarvo Vad 11, Wed | Guj |  |  | 
          | 🔽 58m:49s | Niyamsar | 94 | 125, 126 |  | 1975-10-02 | Bhadarvo Vad 12, Thu | Hin |  |  | 
           
              | NishchayPratyakhyaan Adhikar | 
           | 🔽 1h:51s | Niyamsar | 95 |  |  | 1975-10-03 | Bhadarvo Vad 13, Fri | Guj |  | Nischay Pratyaakhyaan Adhikaar | 
          | 🔽 59m:2s | Niyamsar |  | 127 |  | 1975-10-04 | Bhadarvo Vad 14, Sat | Guj |  |  | 
          | 🔽 1h:19s | Niyamsar | 96 | 127 |  | 1975-10-05 | Bhadarvo Vad 15, Sun | Guj |  |  | 
          | 🔽 59m:44s | Niyamsar | 97 | 128 |  | 1975-10-06 | Aaso Sud 2, Mon | Guj |  |  | 
          | 🔽 1h:52s | Niyamsar | 97 | 129, 130 |  | 1975-10-07 | Aaso Sud 3, Tue | Guj |  |  | 
          | 🔽 1h:39s | Niyamsar | 98 | 131, 132, 133 |  | 1975-10-08 | Aaso Sud 4, Wed | Guj |  |  | 
          | 🔽 59m:44s | Niyamsar | 99, 100 | 134 |  | 1975-10-09 | Aaso Sud 5, Thu | Guj | Slightly Unclear |  | 
          | 🔽 57m:37s | Niyamsar | 100 |  |  | 1975-10-10 | Aaso Sud 6, Fri | Guj |  |  | 
          | 🔽 59m:14s | Niyamsar | 100 |  |  | 1975-10-11 | Aaso Sud 7, Sat | Guj |  |  | 
          | 🔽 59m:31s | Niyamsar |  | 135 |  | 1975-10-12 | Aaso Sud 8, Sun | Guj |  |  | 
          | 🔽 58m:12s | Niyamsar | 101 | 135, 136 |  | 1975-10-13 | Aaso Sud 9, Mon | Guj |  |  | 
          | 🔽 1h:1m:3s | Niyamsar | 102 | 137 |  | 1975-10-14 | Aaso Sud 10, Tue | Guj |  |  | 
          | 🔽 58m:26s | Niyamsar | 102, 103 | 138 |  | 1975-10-15 | Aaso Sud 11, Wed | Guj |  |  | 
          | 🔽 59m:44s | Niyamsar | 103 |  |  | 1975-10-16 | Aaso Sud 12, Thu | Guj |  |  | 
          | Pravachan 065 Not Available | Niyamsar | 103, 104 | 139 |  | 1975-10-17 | Aaso Sud 13, Fri | Guj |  |  | 
          | 🔽 1h:38s | Niyamsar | 105 | 140, 141 |  | 1975-10-18 | Aaso Sud 14, Sat | Guj |  |  | 
          | 🔽 1h:1m:43s | Niyamsar | 105 | 142 |  | 1975-10-19 | Aaso Sud 15, Sun | Guj |  |  | 
          | 🔽 59m:17s | Niyamsar | 106 | 143, 144 |  | 1975-10-20 | Aaso Sud 15, Mon | Hin |  |  | 
          | 🔽 58m:23s | Niyamsar |  | 145, 146, 147 |  | 1975-10-21 | Aaso Vad 1, Tue | Guj |  |  | 
          | 🔽 1h:45s | Niyamsar |  | 148, 149, 150 |  | 1975-10-22 | Aaso Vad 2, Wed | Guj |  |  | 
           
              | ParamAalochna Adhikar | 
           | 🔽 1h:1m:23s | Niyamsar | 107 | 150, 151 |  | 1975-10-23 | Aaso Vad 3, Thu | Guj | Unclear | Param Aalochna Adhikaar | 
          | 🔽 1h:11s | Niyamsar | 107, 108 | 152, 153 |  | 1975-10-24 | Aaso Vad 4, Fri | Guj |  |  | 
          | 🔽 1h:30s | Niyamsar | 109 | 154, 155, 156 |  | 1975-10-25 | Aaso Vad 5, Sat | Guj | Slightly Unclear |  | 
          | 🔽 59m:6s | Niyamsar | 110 | 157, 158, 159 |  | 1975-10-26 | Aaso Vad 6, Sun | Guj |  |  | 
          | 🔽 59m:38s | Niyamsar | 110 |  |  | 1975-10-27 | Aaso Vad 7, Mon | Guj |  |  | 
          | 🔽 59m:18s | Niyamsar | 110 |  |  | 1975-10-28 | Aaso Vad 8, Tue | Guj |  |  | 
          | 🔽 58m:58s | Niyamsar | 111 | 160, 161 |  | 1975-10-29 | Aaso Vad 10, Wed | Hin |  |  | 
          | 🔽 59m:24s | Niyamsar |  | 162, 163, 164, 165 |  | 1975-10-30 | Aaso Vad 11, Thu | Guj |  |  | 
          | 🔽 1h:18s | Niyamsar |  | 166, 167, 168 |  | 1975-10-31 | Aaso Vad 12, Fri | Guj |  |  | 
          | 🔽 1h:1s | Niyamsar |  | 169, 170 |  | 1975-11-01 | Aaso Vad 13, Sat | Guj | Slightly Unclear |  | 
          | 🔽 50m:5s | Niyamsar | 112 | 170 |  | 1975-11-01 | Aaso Vad 13, Sat | Guj | Unclear | 50 Min | 
          | 🔽 1h:39s | Niyamsar | 112 |  |  | 1975-11-02 | Aaso Vad 14, Sun | Guj |  |  | 
          | 🔽 59m:44s | Niyamsar |  | 171, 172 |  | 1975-11-03 | Aaso Vad 15, Mon | Guj |  | Mahavir Nirvan Din (Diwali) | 
          | 🔽 1h:1m:48s | Niyamsar |  | 173, 174 |  | 1975-11-04 | Kartak Sud 1, Tue | Guj |  | Suprabhat, Beginning of Vikram Samvat 2032 | 
          | 🔽 58m:58s | Niyamsar |  | 175, 176 |  | 1975-11-05 | Kartak Sud 2, Wed | Hin |  |  | 
          | 🔽 59m:23s | Niyamsar |  | 177, 178, 179 |  | 1975-11-06 | Kartak Sud 3, Thu | Hin |  |  | 
           
              | ShuddhNishchayPrayaschit Adhikar | 
          | 🔽 57m:33s | Niyamsar | 113 |  |  | 1975-11-07 | Kartak Sud 4, Fri | Guj |  | Shuddh Nischay Praayaschitt Adhikaar | 
          | 🔽 1h:1m:22s | Niyamsar | 114 | 180 |  | 1975-11-08 | Kartak Sud 5, Sat | Guj |  |  | 
          | 🔽 58m:3s | Niyamsar | 115, 116 | 181 |  | 1975-11-09 | Kartak Sud 6, Sun | Guj |  |  | 
          | 🔽 58m:32s | Niyamsar | 116 | 182 |  | 1975-11-10 | Kartak Sud 7, Mon | Guj |  |  | 
          | 🔽 1h:5s | Niyamsar | 116 | 183 |  | 1975-11-11 | Kartak Sud 8, Tue | Guj |  |  | 
          | 🔽 59m:43s | Niyamsar | 117 | 184, 185, 186 |  | 1975-11-12 | Kartak Sud 9, Wed | Guj |  |  | 
          | 🔽 57m:56s | Niyamsar | 118 | 187, 188 |  | 1975-11-13 | Kartak Sud 10, Thu | Guj |  |  | 
          | 🔽 59m:56s | Niyamsar | 119 | 189 |  | 1975-11-14 | Kartak Sud 11, Fri | Guj |  |  | 
          | 🔽 57m:58s | Niyamsar | 119, 120 | 190 |  | 1975-11-15 | Kartak Sud 12, Sat | Guj |  |  | 
          | 🔽 59m:3s | Niyamsar | 120 | 191 |  | 1975-11-16 | Kartak Sud 13, Sun | Guj |  |  | 
          | 🔽 1h:45s | Niyamsar | 121 | 192, 193, 194 |  | 1975-11-17 | Kartak Sud 14, Mon | Guj |  |  | 
          | 🔽 58m:33s | Niyamsar |  | 195, 196, 197 |  | 1975-11-18 | Kartak Sud 15, Tue | Guj |  |  | 
                 
              | ParamSamaadhi Adhikar | 
            | 🔽 58m:20s | Niyamsar | 122 | 197, 198, 199 |  | 1975-11-19 | Kartak Vad 1, Wed | Guj |  | Param Samaadhi Adhikaar | 
          | 🔽 57m:11s | Niyamsar | 123 | 200 |  | 1975-11-20 | Kartak Vad 2, Thu | Guj |  |  | 
          | 🔽 59m:10s | Niyamsar | 123, 124 | 201 |  | 1975-11-21 | Kartak Vad 3, Fri | Guj |  |  | 
          | 🔽 1h:13s | Niyamsar | 124 | 202 |  | 1975-11-22 | Kartak Vad 4, Sat | Guj |  |  | 
          | 🔽 59m:59s | Niyamsar | 125 | 203 |  | 1975-11-23 | Kartak Vad 5, Sun | Guj |  |  | 
          | 🔽 1h:21s | Niyamsar | 126 | 204, 205, 206, 207 |  | 1975-11-24 | Kartak Vad 6, Mon | Guj |  |  | 
          | 🔽 1h:46s | Niyamsar |  | 208, 209, 210 |  | 1975-11-25 | Kartak Vad 7, Tue | Guj | Unclear |  | 
          | 🔽 58m:56s | Niyamsar | 127 | 211 |  | 1975-11-26 | Kartak Vad 8, Wed | Hin |  |  | 
          | 🔽 1h:10s | Niyamsar | 127, 128 | 212, 213 |  | 1975-11-27 | Kartak Vad 9, Thu | Guj |  |  | 
          | 🔽 59m | Niyamsar | 129, 130 | 214 |  | 1975-11-28 | Kartak Vad 10, Fri | Guj |  |  | 
          | 🔽 57m:47s | Niyamsar | 130 | 215, 216 |  | 1975-11-29 | Kartak Vad 11, Sat | Guj |  |  | 
          | 🔽 57m:47s | Niyamsar | 131, 132 | 217, 218 |  | 1975-11-30 | Kartak Vad 12, Sun | Guj |  |  | 
          | 🔽 59m:28s | Niyamsar | 133 | 219 |  | 1975-12-01 | Kartak Vad 13, Mon | Guj |  |  | 
           
              | ParamBhakti Adhikar | 
           | 🔽 58m:8s | Niyamsar | 134 | 220 |  | 1975-12-02 | Kartak Vad 15, Tue | Guj |  | Param Bhakti Adhikaar | 
          | 🔽 58m:3s | Niyamsar | 135 | 221, 222, 223, 224, 225, 226 |  | 1975-12-03 | Magshar Sud 1, Wed | Guj | Unclear |  | 
          | 🔽 59m:8s | Niyamsar | 136 |  |  | 1975-12-04 | Magshar Sud 2, Thu | Hin | Unclear |  | 
          | 🔽 59m:6s | Niyamsar | 137, 138 | 227, 228 |  | 1975-12-05 | Magshar Sud 3, Fri | Guj |  |  | 
          | 🔽 59m:59s | Niyamsar | 138, 139 | 229 |  | 1975-12-06 | Magshar Sud 4, Sat | Guj | Slightly Unclear |  | 
          | 🔽 1h:34s | Niyamsar | 140 | 230, 231 |  | 1975-12-07 | Magshar Sud 5, Sun | Guj |  |  | 
           
              | Nishchay-ParamAavashyak Adhikar | 
            | 🔽 59m:26s | Niyamsar | 141 | 231, 232, 233, 234, 235, 236, 237 |  | 1975-12-08 | Magshar Sud 6, Mon | Guj |  | Nischay Param Aavashyak Adhikaar | 
          | 🔽 57m:31s | Niyamsar | 141, 142 | 238, 239 |  | 1975-12-09 | Magshar Sud 7, Tue | Guj |  |  | 
          | 🔽 1h:21s | Niyamsar | 143 | 240, 241, 242, 243 |  | 1975-12-10 | Magshar Sud 8, Wed | Guj | Unclear |  | 
          | 🔽 59m:25s | Niyamsar | 144 | 244 |  | 1975-12-11 | Magshar Sud 9, Thu | Guj |  |  | 
          | 🔽 1h:31s | Niyamsar | 144, 145 | 245 |  | 1975-12-12 | Magshar Sud 9, Fri | Guj | Slightly Unclear |  | 
          | 🔽 1h:2s | Niyamsar | 146 | 246 |  | 1975-12-13 | Magshar Sud 10, Sat | Guj |  |  | 
          | 🔽 59m:25s | Niyamsar |  | 247, 248, 249, 250, 251 |  | 1975-12-14 | Magshar Sud 11, Sun | Hin |  |  | 
          | 🔽 59m:11s | Niyamsar | 147 | 252, 253, 254 |  | 1975-12-15 | Magshar Sud 12, Mon | Guj |  |  | 
          | 🔽 58m:22s | Niyamsar | 148 | 255, 256, 257 |  | 1975-12-16 | Magshar Sud 13, Tue | Guj |  |  | 
          | 🔽 59m:31s | Niyamsar | 149 | 258 |  | 1975-12-17 | Magshar Sud 14, Wed | Guj |  |  | 
          | 🔽 59m:30s | Niyamsar | 150 |  |  | 1975-12-18 | Magshar Sud 15, Thu | Guj |  |  | 
          | 🔽 59m:10s | Niyamsar | 151 | 259, 260 |  | 1975-12-19 | Magshar Vad 1, Fri | Guj |  |  | 
          | 🔽 1h:26s | Niyamsar | 152 | 261, 262 |  | 1975-12-20 | Magshar Vad 2, Sat | Guj |  |  | 
          | 🔽 59m:59s | Niyamsar | 153 | 262 |  | 1975-12-21 | Magshar Vad 3, Sun | Guj |  |  | 
          | 🔽 57m:47s | Niyamsar | 154 | 263 |  | 1975-12-22 | Magshar Vad 4, Mon | Guj |  |  | 
          | 🔽 59m:48s | Niyamsar | 154 | 264 |  | 1975-12-23 | Magshar Vad 5, Tue | Guj |  |  | 
          | 🔽 1h:1m:41s | Niyamsar | 155 |  |  | 1975-12-24 | Magshar Vad 6, Wed | Guj |  |  | 
          | 🔽 47m:27s | Niyamsar | 155, 156 | 265, 266 |  | 1975-12-25 | Magshar Vad 8, Thu | Guj |  | 47 Min | 
          | 🔽 58m:1s | Niyamsar | 156, 157 | 267 |  | 1975-12-27 | Magshar Vad 10, Sat | Guj |  |  | 
          | 🔽 1h:54s | Niyamsar | 157 | 268 |  | 1975-12-28 | Magshar Vad 11, Sun | Guj |  |  | 
          | 🔽 59m:3s | Niyamsar | 158 | 269 |  | 1975-12-29 | Magshar Vad 11, Sun | Guj |  |  | 
          | 🔽 57m:27s | Niyamsar |  | 270, 271, 1 |  | 1975-12-30 | Magshar Vad 13, Tue | Guj |  |  | 
     
        | Jiv Adhikar | 
          | 🔽 59m:28s | Niyamsar | 1 | 1, 2, 3, 4, 5, 6, 7 |  | 1975-12-31 | Magshar Vad 14, Wed | Guj |  | Jiv Adhikaar | 
          | 🔽 57m:59s | Niyamsar | 1, 2 | 8, 9 |  | 1976-01-02 | Posh Sud 1, Fri | Guj |  |  | 
          | 🔽 1h:23s | Niyamsar | 3 |  |  | 1976-01-03 | Posh Sud 2, Sat | Guj |  |  | 
          | 🔽 58m:20s | Niyamsar | 3 |  |  | 1976-01-04 | Posh Sud 3, Sun | Guj |  |  | 
          | 🔽 1h:1m:12s | Niyamsar | 3 |  |  | 1976-01-05 | Posh Sud 4, Mon | Guj |  |  | 
          | 🔽 58m:17s | Niyamsar | 4 | 10, 11 |  | 1976-01-06 | Posh Sud 5, Tue | Guj |  |  | 
          | 🔽 1h:4s | Niyamsar | 5, 6 | 12 |  | 1976-01-07 | Posh Sud 6, Wed | Guj |  |  | 
          | 🔽 1h:48s | Niyamsar | 6 |  |  | 1976-01-08 | Posh Sud 7, Thu | Hin |  |  | 
          | 🔽 59m:16s | Niyamsar | 7 | 13 |  | 1976-01-10 | Posh Sud 9, Sat | Hin |  |  | 
          | 🔽 1h:12s | Niyamsar | 7 | 14 |  | 1976-01-11 | Posh Sud 10, Sun | Hin |  |  | 
          | 🔽 59m:48s | Niyamsar | 8 |  |  | 1976-01-12 | Posh Sud 11, Mon | Hin |  |  | 
          | 🔽 59m:11s | Niyamsar | 9 | 15 |  | 1976-01-13 | Posh Sud 12, Tue | Hin |  |  | 
          | 🔽 58m:43s | Niyamsar | 9, 10 | 16 |  | 1976-01-14 | Posh Sud 13, Wed | Hin |  |  | 
          | 🔽 59m:33s | Niyamsar | 10 | 17 |  | 1976-01-15 | Posh Sud 13, Thu | Hin |  |  | 
          | 🔽 58m:16s | Niyamsar | 11, 12 |  |  | 1976-01-16 | Posh Sud 14, Fri | Hin | Unclear |  | 
          | 🔽 59m:37s | Niyamsar | 11, 12 |  |  | 1976-01-18 | Posh Vad 1, Sun | Hin |  |  | 
          | 🔽 59m:9s | Niyamsar |  | 18, 19, 20 |  | 1976-01-19 | Posh Vad 2, Mon | Hin |  |  | 
          | 🔽 1h:23s | Niyamsar | 13 | 21, 22 |  | 1976-01-20 | Posh Vad 3, Tue | Hin |  |  | 
          | 🔽 59m:57s | Niyamsar | 13, 14 | 23 |  | 1976-01-21 | Posh Vad 4, Wed | Hin |  |  | 
          | 🔽 59m:36s | Niyamsar | 15 | 24, 25, 26 |  | 1976-01-22 | Posh Vad 5, Thu | Hin |  |  | 
          | 🔽 1h:40s | Niyamsar | 15 |  |  | 1976-01-23 | Posh Vad 6, Fri | Hin | Slightly Unclear |  | 
          | 🔽 58m:24s | Niyamsar | 15, 16, 17 | 27 |  | 1976-01-25 | Posh Vad 8, Sun | Hin |  |  | 
          | 🔽 1h:9s | Niyamsar | 16, 17, 18 | 28, 29, 30 |  | 1976-01-26 | Posh Vad 9, Mon | Guj |  |  | 
          | 🔽 58m:25s | Niyamsar | 18 | 31, 32, 33, 34 |  | 1976-01-27 | Posh Vad 10, Tue | Hin |  |  | 
          | 🔽 59m:19s | Niyamsar | 19 | 35 |  | 1976-01-28 | Posh Vad 11, Wed | Guj |  |  | 
          | 🔽 1h:33s | Niyamsar | 19 |  |  | 1976-01-29 | Posh Vad 12, Thu | Guj |  |  | 
           
              | VyavharCharitra Adhikar | 
          | 🔽 58m:3s | Niyamsar | 56 | 36 |  | 1976-01-30 | Posh Vad 13, Fri | Guj |  | Vyvhaar Chaaritra Adhikaar | 
          | 🔽 59m | Niyamsar | 56 | 76 |  | 1976-02-01 | Posh Vad 14, Sat | Guj |  |  | 
          | 🔽 1h:1m:2s | Niyamsar | 57, 58, 59 | 77, 78, 79 |  | 1976-02-02 | Mahaa Sud 2, Mon | Guj |  |  | 
          | 🔽 59m:53s | Niyamsar | 60 |  |  | 1976-02-03 | Mahaa Sud 3, Tue | Guj |  |  | 
          | 🔽 1h:18s | Niyamsar | 61 | 80 |  | 1976-02-04 | Mahaa Sud 4, Wed | Guj |  |  | 
          | 🔽 1h:5s | Niyamsar | 61 | 81, 82 |  | 1976-02-05 | Mahaa Sud 5, Thu | Hin |  |  | 
          | 🔽 59m:49s | Niyamsar | 62 | 83, 84 |  | 1976-02-06 | Mahaa Sud 6, Fri | Hin |  |  | 
          | 🔽 59m:58s | Niyamsar | 63 | 85 |  | 1976-02-08 | Mahaa Sud 8, Sun | Guj |  |  | 
          | 🔽 59m:52s | Niyamsar |  | 86 |  | 1976-02-09 | Mahaa Sud 9, Mon | Guj |  |  | 
          | 🔽 1h:19s | Niyamsar | 64, 65 | 87, 88, 89 |  | 1976-02-10 | Mahaa Sud 10, Tue | Hin |  |  | 
          | 🔽 59m:26s | Niyamsar | 66, 67 | 90, 91, 92 |  | 1976-02-11 | Mahaa Sud 11, Wed | Guj |  |  | 
          | 🔽 1h:23s | Niyamsar | 68 | 92, 93 |  | 1976-02-12 | Mahaa Sud 12, Thu | Guj |  |  | 
          | 🔽 59m:16s | Niyamsar | 68, 69 | 93, 94 |  | 1976-02-13 | Mahaa Sud 13, Fri | Guj |  |  | 
          | 🔽 58m:35s | Niyamsar | 70, 71 | 95, 96 |  | 1976-02-15 | Mahaa Sud 15, Sun | Guj |  |  | 
          | 🔽 1h:32s | Niyamsar | 72 | 97, 98, 99, 100, 101, 102 |  | 1976-02-16 | Mahaa Vad 1, Mon | Guj |  |  | 
          | 🔽 58m:45s | Niyamsar | 73 | 103, 104 |  | 1976-02-17 | Mahaa Vad 2, Tue | Guj |  |  | 
          | 🔽 50m:27s | Niyamsar | 74 | 104 |  | 1976-02-18 | Mahaa Vad 3, Wed | Guj |  | 50 Min | 
          | 🔽 59m:28s | Niyamsar | 75 | 105 |  | 1976-02-19 | Mahaa Vad 4, Thu | Guj |  |  | 
          | 🔽 49m:40s | Niyamsar | 75, 76 | 106, 107 |  | 1976-02-20 | Mahaa Vad 5, Fri | Guj |  | 50 Min |